Serving Size | 28g |
Calories per Serving | 140 |
Fat Calories per Serving | 70 |
Total Fat per Serving | 7g |
Daily Percent of Fat | 11% |
Saturated Fat per Serving | 1g |
Daily Percent of Saturated Fat | 6% |
Sodium per Serving | 120mg |
Daily Percent of Sodium | 5% |
Carbohydrate per Serving | 18g |
Daily Percent of Carbohydrate | 6% |
Dietary Fiber per Serving | 2g |
Daily Percent of Fiber | 7% |
Protein per Serving | 2g |
Daily Percent of Calcium | 4% |
Daily Percent of Iron | 2% |
Daily Percent of Vitamin E | 4% |
Daily Percent of Niacin | 2% |
Daily Percent of Vitamin B6 | 4% |
Daily Percent of Phosphorus | 6% |
Ingredients | | Whole White Corn, Vegetable Oil (Corn, Soybean, Canola and/Or Sunflower Oil), and Salt.
|
|
Why Buy? | 0 Grams Trans Fat; No Preservatives |
| Stone-Ground White Corn |
| Naturally Made With Whole Grains |
| Kosher |
Pitch Line | | Naturally Delicious. Turn Every Day Into A Celebration With The Crispy, Light Taste of Tostitos Bite Size Rounds Tortilla Chips. We Start With 100% White Corn--Slow Cooked Then Stone Ground For An Authentic Crunch That's All Natural. So Open A Fresh Bag, Add Your Favorite Tostitos Dip and Share These Perfectly Pop-Able Bites to Your Heart's Content. Good Times Guaranteed. No Artificial Flavors. No Preservatives. No Msg. 0g Trans Fat. 8g of Whole Grains Per 1 Oz. Serving.
|
|
Brand Name | Tostitos |
taxable in Michigan? | No |
Product Size | 13oz |
Product Price | $5.58 |
Storage Climate | Dry |
Manufacturer | Frito-Lay |
Shipping Weight | 0.84 lbs. |
upc | 2840006406 |